| Management number | 228871320 | Release Date | 2026/05/31 | List Price | $724.00 | Model Number | 228871320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCFFT9TM |
|---|---|
| Brand | HOENGAGER |
| Color | White |
| RAM Type | DDR5 RAM |
| Model Name | CBDTHEFKW9600XLQ32G1T50712GW11P-N |
| Style Name | 9600X | 5070 12G | 32G | 1TB | w/ Keyboard |
| Manufacturer | Hoengager |
| Memory Speed | 6000 MHz |
| Model Number | SN-FKW56152556 |
| BuiltIn Media | Keyboard, RGB Lighting, Water Cooling |
| Cooling Method | Water |
| Processor Brand | AMD |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| CPU Model Number | AMD Ryzen 5 9600X |
| Operating System | Windows 11 |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | Socket AM5 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Hardware Interface | PCIE x 4 |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 12GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Everyday Use, Gaming, Multimedia |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form